Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | 10.35 | 60,566 | 1:1 | 10.20 | 10.35 | 10.00 |
December 17, 2024 | 10.15 | 26,555 | 1:1 | 10.35 | 10.35 | 10.00 |
December 18, 2024 | 10.10 | 21,211 | 1:1 | 10.30 | 10.30 | 10.00 |
December 19, 2024 | 10.15 | 36,828 | 1:1 | 10.10 | 10.25 | 10.00 |
December 20, 2024 | 9.98 | 45,036 | 1:1 | 10.20 | 10.20 | 9.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG