Subscription of shares by exercising of warrants
Subscription of shares by exercising of warrants
March 28, 2019 at 12:17 PM CET
Supporting Materials:
Release no. 5/2019
Statement of transactions by members of senior management and Board of Directors and their related parties in shares issued by Columbus A/S and related securities, cf. article 19 of the Market Abuse Regulation.
Name: | Ib Kunøe |
Senior management employee’s position: | Chairman of the Board |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 28 March 2019 |
Number of securities traded: | 180,000 |
Market value (DKK) of securities traded: | 1,411,200 |
Name: | Sven Madsen |
Senior management employee’s position: | Deputy Chairman of the Board |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 28 March 2019 |
Number of securities traded: | 180,000 |
Market value (DKK) of securities traded: | 1,411,200 |
Name: | Peter Skov Hansen |
Senior management employee’s position: | Board member |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 28 March 2019 |
Number of securities traded: | 60,000 |
Market value (DKK) of securities traded: | 470,400 |
Name: | Thomas Honoré |
Senior management employee’s position: | CEO & President |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 28 March 2019 |
Number of securities traded: | 270,000 |
Market value (DKK) of securities traded: | 2,116,800 |
Name: | Thomas Honoré |
Senior management employee’s position: | CEO & President |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 28 March 2019 |
Number of securities traded: | 180,000 |
Market value (DKK) of securities traded: | 981,000 |
Name: | Hans Henrik Thrane |
Senior management employee’s position: | Group CFO |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 28 March 2019 |
Number of securities traded: | 90,000 |
Market value (DKK) of securities traded: | 490,500 |
Name: | Hans Henrik Thrane |
Senior management employee’s position: | Group CFO |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 28 March 2019 |
Number of securities traded: | 90,000 |
Market value (DKK) of securities traded: | 705,600 |
Ib Kunøe Chairman Columbus A/S |
Thomas Honoré CEO & President Columbus A/S |
For further information, please contact: CEO & President Thomas Honoré, T: +45 70 20 50 00. |
Release no. 5, 2019 – Subscription of shares by exercising warrants March 28th, 2019 |
Attachment