Subscription of shares by exercising of warrants
Subscription of shares by exercising of warrants
April 3, 2018 at 1:38 PM CEST
Supporting Materials:
Release no. 9/2018
Company announcement
Statement of transactions by members of senior management and Board of Directors and their related parties in shares issued by Columbus A/S and related securities, cf. article 19 of the Market Abuse Regulation.
Name: | Jørgen Cadovius |
Senior management employee's position: | Deputy Chairman of the Board |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 3 April 2018 |
Number of securities traded: | 60,000 |
Market value (DKK) of securities traded: | 470,400 |
Name: | Peter Skov Hansen |
Senior management employee's position: | Board member |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 3 April 2018 |
Number of securities traded: | 120,000 |
Market value (DKK) of securities traded: | 940,800 |
Name: | Hans Henrik Thrane |
Senior management employee's position: | Group CFO |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 3 April 2018 |
Number of securities traded: | 180,000 |
Market value (DKK) of securities traded: | 1,411,200 |
Name: | Hans Henrik Thrane |
Senior management employee's position: | Group CFO |
ISIN code: | DK0010268366 |
Type of security: | Shares |
Nature of transaction: | Subscription |
Trading date: | 3 April 2018 |
Number of securities traded: | 90,000 |
Market value (DKK) of securities traded: | 490,500 |
Ib Kunøe Chairman Columbus A/S |
Thomas Honoré CEO & President Columbus A/S |
For further information, please contact: CEO & PresidentThomas Honoré, T: +45 70 20 50 00. |
Translation: In the event of any inconsistency between this document and the Danish language version, the Danish language version shall be the governing version. |
Attachment
SE_09_2018_Subscription_for_shares_by_exercising_of_warrants