Dividend

Dividend

The Company’s dividend policy is to distribute dividend of minimum 10% of the nominal share capital each year, corresponding to DKK 0.125 per share. Besides, the Board of Directors may decide to propose to the General Meeting that this dividend be supplemented with an extraordinary dividend for a specific fiscal year.

However, it is decisive for Columbus to reduce debts and improve financial resources in order to be able to seize any positive development opportunities for continued strengthening of the long-term value creation for the Company. The Board of Directors may therefore decide to deviate from the dividend policy and propose at the General Meeting that dividends are not distributed for a specific fiscal year.

Dividend history

Year Dividend per share of DKK 1.25 No. of shares at time of dividend payment Dividend total, DKK
2025 0.125 129,276,264 16,159,533
2024 0.125 129,276,264 16,159,533
2023 0.125 129,276,264 16,159,533
2022 0.125 129,276,264 16,159,533
2021 6.00 129,276,264 775,657,584
2019 0.125 124,622,132 15,577,767
2018 0.125 121,787,132 15,223,392
2017 0.125 119,865,632 14,983,204
2016 0.125 116,197,772 14,524,722
2015 0.125 113,698,572 14,212,329
2014 0.125 110,264,492 13,783,062

Major shareholders

See our largest shareholders

Analyst coverage

See analyst covering Columbus